Hello API (08:51:18)
username = Hotraco_Service
User = Hotraco_Service
Non-blocking
Make connection to 1395390716
out-R: @4A03FFFFC0003268656E6472000000000000000000000000000000A0080C2DF5B92664104561CEB3753F4A3C7007D6313339353339303731363B*
in-R: @3FF4A0FFC0000301010046*
in-R: @3FF4A0FFC0000301010147*
Connected 5 seconds
getConfiguration
Send command 2 and collect response of 1018
out-R: @3FA3FF0020000045*
in-R: @3FF3FA0020001604D2000C000D0005000001940002532BF8FC03E7001445*
Password = 04D2
| name | hwtype | swtype | cid | swsub | firma | version | comm | serial | addr | optcnt |
|---|
| Orion | 12 | 13 | SL | 5 | Hotraco | 404 | 2 | 1395390716 | 999 | 20 |
5 seconds
=============================================================
getParsers: 12 - 13 - 2
parsers = Array
(
[Opt] => Options_OR_SL_v01
[Hg] => MainGroup_OR_SL_v01
[HasMan] => 0
[Man] => Array
(
[1] => CompBroilTable_OR_SL_v00
[2] => CompRearLayTable_OR_SL_v00
[3] => CompRearBreedTable_OR_SL_v00
[4] => CompBreedTable_OR_SL_v00
[5] => CompLayTable_OR_SL_v00
[6] => CompAltLayTable_OR_SL_v00
[11] => CompGroupBroilTable_OR_SL_v00
[12] => CompGroupRearLayTable_OR_SL_v00
[13] => CompGroupRearBreedTable_OR_SL_v00
[14] => CompGroupBreedTable_OR_SL_v00
[15] => CompGroupLayTable_OR_SL_v00
)
)
getAlarms of 999
Send command 18 and collect response of 999
out-R: @3E73FF0120000031*
in-R: @3FF3E701200060013000005D41BECD5D41BECD013000005D443DA15D443DA1013000005D443E445D443E44013000005D44403A5D44403A013000005DB0245A5DB0245A013000005DE198FE5DE198FE013000005DE199205DE19920013000005DE199415DE1994137+
out-R: @3E73FF0122010032*
in-R: @3FF3E701220160013000005DE19E125DE19E12013000005DFCFB715DFCFB71013000005DFCFB945DFCFB94013000005E61005F5E61005F013000005F5F4F435F5F4F430130000060CB5FBD60CB5FBD0130000061436B3061436B300130000061436B5161436B5134+
out-R: @3E73FF0122020031*
in-R: @3FF3E7012202600130000061436B9B61436B9B0130000061436BBC61436BBC0130000061436C2E61436C2E0130000061436C4F61436C4F013000006200A1916200A19101300000623A2C0A623A2C0A01300000623A2C0C623A2C0C01300000633439196334391937+
out-R: @3E73FF0122030030*
in-R: @3FF3E7012203600130000063343A4663343A460130000063343C4E63343C4E0130000063344D1363344D1301300000637222986372229801300000654F558A654F558A0130000065A139A065A139A00130000066081C0C66081C0C013000006648AFEF6648AFEF36+
out-R: @3E73FF0122040037*
in-R: @3FF3E70122046001300000669D5339669D5339013000006725459967254599013000006725459E6725459E01300000672D52CA672D52CA0130000067B311DD67B311DD0130000067B315FB67B315FB0130000067B3193C67B3193C01300000681DB5B8681DB5B831+
out-R: @3E73FF0122050036*
in-R: @3FF3E70122056001300000681DB7C7681DB7C701300000681DF7B9681DF7B9013000006826EAE06826EAE0013000006926BAFB6926BAFB0130000069274F9169274F91013000006930586D6930586D01300000694A7167694A716701300000694A8D74694A8D7430*
len = 576
Alen = 12
| code | index | on | off |
|---|
| 0130 | 0000 | 31-7-2019 16:16:13 | 31-7-2019 16:16:13 |
| 0130 | 0000 | 2-8-2019 13:41:53 | 2-8-2019 13:41:53 |
| 0130 | 0000 | 2-8-2019 13:44:36 | 2-8-2019 13:44:36 |
| 0130 | 0000 | 2-8-2019 13:52:58 | 2-8-2019 13:52:58 |
| 0130 | 0000 | 23-10-2019 9:58:50 | 23-10-2019 9:58:50 |
| 0130 | 0000 | 29-11-2019 22:17:34 | 29-11-2019 22:17:34 |
| 0130 | 0000 | 29-11-2019 22:18:08 | 29-11-2019 22:18:08 |
| 0130 | 0000 | 29-11-2019 22:18:41 | 29-11-2019 22:18:41 |
| 0130 | 0000 | 29-11-2019 22:39:14 | 29-11-2019 22:39:14 |
| 0130 | 0000 | 20-12-2019 16:48:49 | 20-12-2019 16:48:49 |
| 0130 | 0000 | 20-12-2019 16:49:24 | 20-12-2019 16:49:24 |
| 0130 | 0000 | 5-3-2020 13:36:31 | 5-3-2020 13:36:31 |
| 0130 | 0000 | 14-9-2020 11:08:51 | 14-9-2020 11:08:51 |
| 0130 | 0000 | 17-6-2021 14:44:13 | 17-6-2021 14:44:13 |
| 0130 | 0000 | 16-9-2021 16:05:04 | 16-9-2021 16:05:04 |
| 0130 | 0000 | 16-9-2021 16:05:37 | 16-9-2021 16:05:37 |
| 0130 | 0000 | 16-9-2021 16:06:51 | 16-9-2021 16:06:51 |
| 0130 | 0000 | 16-9-2021 16:07:24 | 16-9-2021 16:07:24 |
| 0130 | 0000 | 16-9-2021 16:09:18 | 16-9-2021 16:09:18 |
| 0130 | 0000 | 16-9-2021 16:09:51 | 16-9-2021 16:09:51 |
| 0130 | 0000 | 7-2-2022 4:35:29 | 7-2-2022 4:35:29 |
| 0130 | 0000 | 22-3-2022 20:05:30 | 22-3-2022 20:05:30 |
| 0130 | 0000 | 22-3-2022 20:05:32 | 22-3-2022 20:05:32 |
| 0130 | 0000 | 28-9-2022 12:07:53 | 28-9-2022 12:07:53 |
| 0130 | 0000 | 28-9-2022 12:12:54 | 28-9-2022 12:12:54 |
| 0130 | 0000 | 28-9-2022 12:21:34 | 28-9-2022 12:21:34 |
| 0130 | 0000 | 28-9-2022 13:33:07 | 28-9-2022 13:33:07 |
| 0130 | 0000 | 14-11-2022 11:12:24 | 14-11-2022 11:12:24 |
| 0130 | 0000 | 11-11-2023 10:20:58 | 11-11-2023 10:20:58 |
| 0130 | 0000 | 12-1-2024 13:07:44 | 12-1-2024 13:07:44 |
| 0130 | 0000 | 30-3-2024 14:05:00 | 30-3-2024 14:05:00 |
| 0130 | 0000 | 18-5-2024 13:41:03 | 18-5-2024 13:41:03 |
| 0130 | 0000 | 21-7-2024 18:28:09 | 21-7-2024 18:28:09 |
| 0130 | 0000 | 1-11-2024 21:18:17 | 1-11-2024 21:18:17 |
| 0130 | 0000 | 1-11-2024 21:18:22 | 1-11-2024 21:18:22 |
| 0130 | 0000 | 7-11-2024 23:52:42 | 7-11-2024 23:52:42 |
| 0130 | 0000 | 17-2-2025 10:39:25 | 17-2-2025 10:39:25 |
| 0130 | 0000 | 17-2-2025 10:56:59 | 17-2-2025 10:56:59 |
| 0130 | 0000 | 17-2-2025 11:10:52 | 17-2-2025 11:10:52 |
| 0130 | 0000 | 9-5-2025 7:58:48 | 9-5-2025 7:58:48 |
| 0130 | 0000 | 9-5-2025 8:07:35 | 9-5-2025 8:07:35 |
| 0130 | 0000 | 9-5-2025 12:40:25 | 9-5-2025 12:40:25 |
| 0130 | 0000 | 16-5-2025 7:36:00 | 16-5-2025 7:36:00 |
| 0130 | 0000 | 26-11-2025 8:31:55 | 26-11-2025 8:31:55 |
| 0130 | 0000 | 26-11-2025 19:05:53 | 26-11-2025 19:05:53 |
| 0130 | 0000 | 3-12-2025 15:34:05 | 3-12-2025 15:34:05 |
| 0130 | 0000 | 23-12-2025 10:39:35 | 23-12-2025 10:39:35 |
| 0130 | 0000 | 23-12-2025 12:39:16 | 23-12-2025 12:39:16 |
6 seconds
getOptions of 999
Send command 4 and collect response of 999
out-R: @3E73FF0040000036*
in-R: @3FF3E70040006480000C000D000500000094010200FCF82B53000000000000000000001400000000000000D2040001000080010005800101050100010A663134FFFFFF000A66310100D316010101010300000000004B17000000000000000003002C01010050000000000038+
out-R: @3E73FF0042010035*
in-R: @3FF3E70042011D000043CC01000A663101736D6172746C696E6B000000000000000101AA3E*
Options received
| Variable | Value |
|---|
| AreaSize | 128 |
| ComputerType | Orion |
| SoftwareType | 13 |
| ModuleType | 5 |
| FirmaType | 0 |
| VersieEprom | EE 0194 |
| PCVersionNumber | 2 |
| SerialNumber | 1395390716 |
| VersieTekst | 0 |
| VersieTekstInst | 0 |
| Reserve2 | 0 |
| Reserve3 | 0 |
| Reserve4 | 0 |
| OptionsChangeCount | 20 |
| OptionsChangeCountOld | 0 |
| PasswordGebruiker | 0.0 |
| PasswordInstallateur | 0.0 |
| PasswordComm | 0x04D2 |
| LcdAngle | 0 |
| LcdDimmen | 1 |
| TaalKeuze | 0 |
| TaalKeuzeInst | 0 |
| COM1_Bd | 38.4 |
| COM1_Modem | 0 |
| COM1_ModemAnswer | 5 |
| COM2_Bd | 38.4 |
| COM2_Modem | 1 |
| COM2_ModemAnswer | 5 |
| COM2_Enabled | 1 |
| EthernetPossible | 0 |
| Ethernet_Enabled | 1 |
| NetMask | 875652618 |
| HostAddress | 16777215 |
| RouterAddress | 20014602 |
| Uitlijn karakter | 0 |
| Ethernet_Port | 5843 |
| COM1_Enabled | 1 |
| CanBackBone1_Enabled | 1 |
| CanBackBone2_Enabled | 1 |
| CanBackBone3_Enabled | 1 |
| PasswordLevel1 | 3 |
| PasswordLevel2 | 0 |
| PasswordLevel3 | 0 |
| PasswordLevel4 | 0 |
| PasswordLevel5 | 0 |
| PasswordNummer1 | 0x174B |
| PasswordNummer2 | 0x0000 |
| PasswordNummer3 | 0x0000 |
| PasswordNummer5 | 0x0000 |
| BlacklistMaxTries | 3 |
| BlacklistBlockedTime | 300 |
| RemotePlusEnabled | 1 |
| WebserverPort | 80 |
| OctalarmEnabled | 0 |
| Octalarm_IP1 | 0 |
| Octalarm_IP2 | 0 |
| Octalarm_IP3 | 0 |
| Octalarm_IP4 | 0 |
| Octalarm_Port | 52291 |
| EndOption | 1 |
| PasswordNummer4 | 0x0000 |
6 seconds
getHoofdgroep of 999
Send command 6 and collect response of 999
out-R: @3E73FF0060000034*
in-R: @3FF3E7006000190000000069E36A6C013494C46A003494C46A0000000000000046*
Has no management
6 seconds
sendShutup
out-R: @3FA3FF0010000046*
Result:
Password = 04D2
| name | hwtype | swtype | cid | swsub | firma | version | comm | serial | addr | optcnt | alarms | options | hg | man |
|---|
| Orion | 12 | 13 | SL | 5 | Hotraco | 404 | 2 | 1395390716 | 999 | 20 | Array | Array | Array | |
6 seconds